Current Size: 100%
2011 ILAS Priorities Survey
Idaho Legal Aid Services (ILAS), is a statewide, private, nonprofit law firm providing legal services to low income persons in the State of Idaho. Our staff serve clients through seven regional offices, satellite offices located in Nampa and Boise family justice centers, and three toll-free legal advice lines. Unfortunately, we cannot help all low income Idahoans who need legal help. Therefore, every three years we collect feedback from clients, judges, attorneys, social service providers, and other interested persons to prioritize the legal assistance we provide in Idaho communities. This input ensures we meet the most critical legal needs of our client community.
All surveys must be received by December 31, 2011.
(Optional)
Below is a list of areas of law that ILAS may currently be engaged in or could be engaged in. Since ILAS resources are limited and priorities have to be established, how important do you think it is for ILAS to handle the following types of cases? A brief definition of each area is here.
Case Type:
| Very Important | Important | Not Important | |
|---|---|---|---|
| Child Custody/Visitation | |||
| Child Support Enforcement | |||
| Divorce | |||
| Parental Rights Termination | |||
| Protection Order |
| Very Important | Important | Not Important | |
|---|---|---|---|
| Adoption | |||
| Adult Guardianship/Conservatorship | |||
| Minor Guardianship | |||
| Name Change |
| Very Important | Important | Not Important | |
|---|---|---|---|
| Social Security | |||
| Supplemental Security Income | |||
| Medicaid | |||
| Medicare | |||
| Food Stamps | |||
| Veterans Benefits/Other Administrative | |||
| State Assistance |
| Very Important | Important | Not Important | |
|---|---|---|---|
| Evictions/Landlord-Tenant | |||
| Public Housing | |||
| Foreclosures | |||
| Manufactured Housing | |||
| Utilities |
| Very Important | Important | Not Important | |
|---|---|---|---|
| Predatory Lending | |||
| Repossessions | |||
| Garnishment | |||
| Debt Collection Harassment | |||
| Consumer Protection | |||
| Exemptions |
| Very Important | Important | Not Important | |
|---|---|---|---|
| Elder Abuse (financial/mental/neglect) | |||
| Will | |||
| Living Will | |||
| Health Care Power of Attorney | |||
| Power of Attorney | |||
| Nursing Home Problems |
| Very Important | Important | Not Important | |
|---|---|---|---|
| Homelessness | |||
| Discrimination | |||
| Unemployment Benefits | |||
| Wage Claims |
Comments:
Please include any comments or suggestions which you feel would improve the delivery of legal services to low income people in Idaho:
Thank You
Feedback
We welcome your comments and suggestions (We can not give legal advice through the website. Unfortunately, our organization is minimally staffed. In order to save time and work more efficiently, an interview process must be completed to determine whether or not you are eligible for our services. In this way, the attorney’s on staff can devote their time to those who qualify for service, rather than non-qualified clients wishing to receive free legal advice.)




